Iraq
Iraq is a country in the browser strategy game WarEra.
| Ruling party | N.F.P |
|---|---|
| Population | 303 |
| Average development | 606 |
| Income tax | 5% |
| Market tax | 1% |
| Manager tax | 0% |
| Allies | 31 |
| At war with | 11 |
Rankings
| Ranking | Place | Value |
|---|---|---|
| Country Region Diff | #27 | 1 |
| Country Damages | #15 | 10,857,072,771 |
| Weekly Country Damages | #13 | 530,444,734 |
| Weekly Country Damages Per Citizen | #80 | 2,121,779 |
| Country Development | #20 | 562 |
| Country Active Population | #12 | 250 |
| Country Wealth | #80 | 11,752 |
| Country Bounty | #24 | 201,359 |
Regions
Parties
Allies
- Palestine
- Colombia
- Japan
- Chad
- Cameroon
- Congo
- Belgium
- Sierra Leone
- South Africa
- Papua New Guinea
- Morocco
- India
- Denmark
- Lithuania
- Croatia
- Malta
- Hungary
- Fiji
- Italy
- Liberia
- Azerbaijan
- Turkiye
- Bulgaria
- Netherlands
- Lesotho
- Oman
- Sudan
- Philippines
- France
- Greece
- United States
Recorded 13 November 2026.