Fiji
Fiji is a country in the browser strategy game WarEra.
| Ruling party | NIG (New Islands Government) |
|---|---|
| Population | 15 |
| Average development | 29.50 |
| Income tax | 1% |
| Market tax | 0% |
| Manager tax | 1% |
| Allies | 11 |
| At war with | 7 |
Rankings
| Ranking | Place | Value |
|---|---|---|
| Country Region Diff | #130 | -1 |
| Country Damages | #109 | 1,112,022,762 |
| Weekly Country Damages | #178 | 701,995 |
| Weekly Country Damages Per Citizen | #157 | 46,800 |
| Country Development | #165 | 0 |
| Country Active Population | #117 | 15 |
| Country Wealth | #113 | 5,380 |
| Country Bounty | #117 | 21,304 |
Parties
Allies
Recorded 13 November 2026.