United States
United States is a country in the browser strategy game WarEra.
| Ruling party | McDonald’s Corporation |
|---|---|
| Population | 119 |
| Average development | 260 |
| Income tax | 8% |
| Market tax | 0% |
| Manager tax | 0% |
| Allies | 12 |
| At war with | 13 |
Rankings
| Ranking | Place | Value |
|---|---|---|
| Country Region Diff | #44 | 0 |
| Country Damages | #53 | 3,428,938,013 |
| Weekly Country Damages | #30 | 290,421,997 |
| Weekly Country Damages Per Citizen | #52 | 3,122,817 |
| Country Development | #37 | 260 |
| Country Active Population | #35 | 93 |
| Country Wealth | #78 | 12,164 |
| Country Bounty | #31 | 171,784 |
Regions
- Alaska
- American Great Lakes
- Hawaii
- Midwest
- New England
- Northwestern USA
- Southeastern USA
- Southern USA
- Southwestern USA
- US Pacific Islands
- Virginia
Parties
Allies
Recorded 13 November 2026.