Colombia
Colombia is a country in the browser strategy game WarEra.
| Population | 81 |
|---|---|
| Average development | 117 |
| Income tax | 3% |
| Market tax | 1% |
| Manager tax | 3% |
| Allies | 14 |
| At war with | 7 |
Rankings
| Ranking | Place | Value |
|---|---|---|
| Country Region Diff | #172 | -5 |
| Country Damages | #48 | 3,727,459,700 |
| Weekly Country Damages | #93 | 46,642,410 |
| Weekly Country Damages Per Citizen | #121 | 613,716 |
| Country Development | #165 | 0 |
| Country Active Population | #42 | 76 |
| Country Wealth | #65 | 16,142 |
| Country Bounty | #39 | 117,904 |
Allies
- Argentina
- Iraq
- Morocco
- Panama
- Zimbabwe
- United States
- Ivory Coast
- Fiji
- Guinea
- Philippines
- Croatia
- Papua New Guinea
- India
- Hungary
Recorded 13 November 2026.