Sudan
Sudan is a country in the browser strategy game WarEra.
| Ruling party | Sudanese Elite Party |
|---|---|
| Population | 43 |
| Average development | 107 |
| Income tax | 0.50% |
| Market tax | 1% |
| Manager tax | 0.05% |
| Allies | 3 |
| At war with | 3 |
Rankings
| Ranking | Place | Value |
|---|---|---|
| Country Region Diff | #44 | 0 |
| Country Damages | #85 | 1,598,774,402 |
| Weekly Country Damages | #90 | 49,740,817 |
| Weekly Country Damages Per Citizen | #100 | 1,243,520 |
| Country Development | #72 | 107 |
| Country Active Population | #63 | 40 |
| Country Wealth | #85 | 10,440 |
| Country Bounty | #103 | 24,451 |
Regions
Parties
Allies
Recorded 13 November 2026.