Azerbaijan
Azerbaijan is a country in the browser strategy game WarEra.
| Ruling party | Tekamul Partiyasi |
|---|---|
| Population | 12 |
| Average development | 30.96 |
| Income tax | 5% |
| Market tax | 1% |
| Manager tax | 12% |
| Allies | 3 |
| At war with | 5 |
Rankings
| Ranking | Place | Value |
|---|---|---|
| Country Region Diff | #164 | -3 |
| Country Damages | #83 | 1,616,839,705 |
| Weekly Country Damages | #96 | 44,266,449 |
| Weekly Country Damages Per Citizen | #35 | 3,688,871 |
| Country Development | #156 | 20.64 |
| Country Active Population | #134 | 12 |
| Country Wealth | #170 | 874 |
| Country Bounty | #37 | 124,298 |
Regions
Parties
Allies
Recorded 13 November 2026.