Croatia
Croatia is a country in the browser strategy game WarEra.
| Ruling party | Hrvatski Razvoj |
|---|---|
| Population | 213 |
| Average development | 688 |
| Income tax | 5% |
| Market tax | 0% |
| Manager tax | 0.69% |
| Allies | 20 |
| At war with | 11 |
Rankings
| Ranking | Place | Value |
|---|---|---|
| Country Region Diff | #15 | 3 |
| Country Damages | #16 | 10,734,542,669 |
| Weekly Country Damages | #12 | 582,983,906 |
| Weekly Country Damages Per Citizen | #58 | 2,900,417 |
| Country Development | #12 | 808 |
| Country Active Population | #22 | 201 |
| Country Wealth | #92 | 9,734 |
| Country Bounty | #22 | 244,928 |
Regions
Parties
Allies
- Denmark
- Iraq
- Lithuania
- Turkiye
- Malta
- Papua New Guinea
- Oman
- Morocco
- Belgium
- Colombia
- Hungary
- Bulgaria
- Greece
- India
- Kyrgyzstan
- Philippines
- Italy
- Liechtenstein
- United States
- France
Recorded 13 November 2026.