Greece
Greece is a country in the browser strategy game WarEra.
| Ruling party | GREG |
|---|---|
| Population | 67 |
| Average development | 224 |
| Income tax | 2% |
| Market tax | 1% |
| Manager tax | 2% |
| Allies | 4 |
| At war with | 7 |
Rankings
| Ranking | Place | Value |
|---|---|---|
| Country Region Diff | #27 | 1 |
| Country Damages | #54 | 3,313,860,732 |
| Weekly Country Damages | #51 | 166,667,011 |
| Weekly Country Damages Per Citizen | #59 | 2,824,865 |
| Country Development | #40 | 248 |
| Country Active Population | #46 | 59 |
| Country Wealth | #135 | 2,941 |
| Country Bounty | #49 | 92,522 |
Regions
Parties
Allies
Recorded 13 November 2026.