Netherlands
Netherlands is a country in the browser strategy game WarEra.
| Ruling party | Verenigd Democratisch Nederland |
|---|---|
| Population | 518 |
| Average development | 1,653 |
| Income tax | 3% |
| Market tax | 0% |
| Manager tax | 0% |
| Allies | 8 |
| At war with | 6 |
Rankings
| Ranking | Place | Value |
|---|---|---|
| Country Region Diff | #7 | 6 |
| Country Damages | #2 | 30,618,183,751 |
| Weekly Country Damages | #6 | 1,106,898,872 |
| Weekly Country Damages Per Citizen | #77 | 2,204,978 |
| Country Development | #3 | 1,732 |
| Country Active Population | #3 | 502 |
| Country Wealth | #15 | 42,486 |
| Country Bounty | #3 | 690,900 |
Regions
- Eastern Iceland
- Faroe Islands
- Friesland
- Gelderland-Brabant
- Holland
- Jutland
- Northeastern Iceland
- Sorlandet
- Vestlandet
Parties
Allies
Recorded 13 November 2026.