Italy
Italy is a country in the browser strategy game WarEra.
| Ruling party | Legione dei Mille |
|---|---|
| Population | 293 |
| Average development | 814 |
| Income tax | 0% |
| Market tax | 0% |
| Manager tax | 0% |
| Allies | 12 |
| At war with | 5 |
Rankings
| Ranking | Place | Value |
|---|---|---|
| Country Region Diff | #44 | 0 |
| Country Damages | #11 | 14,288,978,183 |
| Weekly Country Damages | #4 | 1,322,924,047 |
| Weekly Country Damages Per Citizen | #25 | 4,845,876 |
| Country Development | #11 | 814 |
| Country Active Population | #11 | 273 |
| Country Wealth | #60 | 16,947 |
| Country Bounty | #18 | 273,603 |
Regions
Parties
Allies
Recorded 13 November 2026.