Papua New Guinea
Papua New Guinea is a country in the browser strategy game WarEra.
| Ruling party | PinkPantherParty |
|---|---|
| Population | 24 |
| Average development | 93.52 |
| Income tax | 1% |
| Market tax | 2% |
| Manager tax | 1% |
| Allies | 17 |
| At war with | 1 |
Rankings
| Ranking | Place | Value |
|---|---|---|
| Country Region Diff | #44 | 0 |
| Country Damages | #58 | 2,951,833,618 |
| Weekly Country Damages | #71 | 76,327,392 |
| Weekly Country Damages Per Citizen | #49 | 3,180,308 |
| Country Development | #82 | 93.51 |
| Country Active Population | #87 | 24 |
| Country Wealth | #147 | 2,039 |
| Country Bounty | #72 | 47,775 |
Regions
Parties
Allies
- South Korea
- Fiji
- China
- India
- East Timor
- United Korea
- Iraq
- Oman
- Philippines
- Chad
- Croatia
- Eritrea
- Panama
- Morocco
- Colombia
- Hungary
- Guinea-Bissau
Recorded 13 November 2026.