India
India is a country in the browser strategy game WarEra.
| Ruling party | Rashtriya Swarajya Front |
|---|---|
| Population | 272 |
| Average development | 550 |
| Income tax | 1% |
| Market tax | 1% |
| Manager tax | 0% |
| Allies | 17 |
| At war with | 7 |
Rankings
| Ranking | Place | Value |
|---|---|---|
| Country Region Diff | #44 | 0 |
| Country Damages | #25 | 6,096,153,236 |
| Weekly Country Damages | #131 | 14,312,381 |
| Weekly Country Damages Per Citizen | #156 | 59,387 |
| Country Development | #21 | 550 |
| Country Active Population | #14 | 241 |
| Country Wealth | #88 | 10,156 |
| Country Bounty | #26 | 195,340 |
Regions
- Andhra Pradesh and Telangana
- East India
- Gujarat
- Jaladhi
- Karnataka
- Kashmir
- Madhya Pradesh
- Maharashtra
- North East
- Rajasthan
- Tamil Nadu and Kerala
- Uttar Pradesh
Parties
Allies
- East Timor
- Palestine
- United Korea
- Papua New Guinea
- Vietnam
- Iraq
- Malta
- Japan
- Oman
- Philippines
- China
- Fiji
- Eritrea
- Colombia
- Croatia
- Italy
- United States
Recorded 13 November 2026.