Zimbabwe
Zimbabwe is a country in the browser strategy game WarEra.
| Ruling party | Zimbabwe Nationalist Front (ZNF) |
|---|---|
| Population | 6 |
| Average development | 34.14 |
| Income tax | 7% |
| Market tax | 1% |
| Manager tax | 7% |
| Allies | 4 |
| At war with | 5 |
Rankings
| Ranking | Place | Value |
|---|---|---|
| Country Region Diff | #19 | 2 |
| Country Damages | #155 | 404,731,667 |
| Weekly Country Damages | #100 | 38,609,492 |
| Country Development | #123 | 43.15 |
| Country Active Population | #176 | 6 |
| Country Wealth | #153 | 1,817 |
| Country Bounty | #154 | 12,127 |
Regions
Parties
Allies
Recorded 13 November 2026.