Argentina
Argentina is a country in the browser strategy game WarEra.
| Ruling party | Movimiento Argentino Libertador |
|---|---|
| Population | 109 |
| Average development | 241 |
| Income tax | 1% |
| Market tax | 3% |
| Manager tax | 1% |
| Allies | 6 |
| At war with | 9 |
Rankings
| Ranking | Place | Value |
|---|---|---|
| Country Region Diff | #164 | -3 |
| Country Damages | #36 | 4,706,617,958 |
| Weekly Country Damages | #95 | 44,529,123 |
| Weekly Country Damages Per Citizen | #125 | 489,331 |
| Country Development | #43 | 219 |
| Country Active Population | #37 | 91 |
| Country Wealth | #40 | 26,217 |
| Country Bounty | #20 | 270,425 |
Regions
Parties
Allies
Recorded 13 November 2026.