Ireland
Ireland is a country in the browser strategy game WarEra.
| Ruling party | CRAIC - Coalition for Recreation, Amusement & Irish Community |
|---|---|
| Population | 135 |
| Average development | 441 |
| Income tax | 1% |
| Market tax | 1% |
| Manager tax | 0% |
| Allies | 11 |
| At war with | 2 |
Rankings
| Ranking | Place | Value |
|---|---|---|
| Country Region Diff | #27 | 1 |
| Country Damages | #33 | 4,809,662,471 |
| Weekly Country Damages | #29 | 316,262,045 |
| Weekly Country Damages Per Citizen | #68 | 2,490,252 |
| Country Development | #24 | 466 |
| Country Active Population | #28 | 127 |
| Country Wealth | #2 | 164,047 |
| Country Bounty | #53 | 84,234 |
Regions
Parties
Allies
Recorded 13 November 2026.