Brazil
Brazil is a country in the browser strategy game WarEra.
| Ruling party | CDR - Conselho da Democracia Radical |
|---|---|
| Population | 147 |
| Average development | 485 |
| Income tax | 12% |
| Market tax | 0% |
| Manager tax | 0% |
| Allies | 5 |
| At war with | 7 |
Rankings
| Ranking | Place | Value |
|---|---|---|
| Country Region Diff | #5 | 7 |
| Country Damages | #22 | 6,996,391,825 |
| Weekly Country Damages | #23 | 372,743,600 |
| Weekly Country Damages Per Citizen | #54 | 3,106,197 |
| Country Development | #17 | 595 |
| Country Active Population | #29 | 120 |
| Country Wealth | #42 | 26,104 |
| Country Bounty | #30 | 171,960 |
Regions
- Atlantic Amazon
- Bahia
- Borborema Plateau
- Brazilian South
- Buenos Aires
- Catamarca
- Central Brazil
- Córdoba
- Doce River Basin
- Fiji
- Pantanal
- Paranaíba River Basin
- Posadas
- Rio-São Paulo Axis
- Salta
- Southeastern Liberia
- Tocantins
- Upper Amazon Basin
Parties
Allies
Recorded 13 November 2026.