Finland
Finland is a country in the browser strategy game WarEra.
| Ruling party | Vatipuolue |
|---|---|
| Population | 80 |
| Average development | 294 |
| Income tax | 0% |
| Market tax | 0% |
| Manager tax | 0% |
| Allies | 6 |
| At war with | 2 |
Rankings
| Ranking | Place | Value |
|---|---|---|
| Country Region Diff | #27 | 1 |
| Country Damages | #39 | 4,545,485,657 |
| Weekly Country Damages | #64 | 119,640,191 |
| Weekly Country Damages Per Citizen | #99 | 1,514,433 |
| Country Development | #35 | 297 |
| Country Active Population | #40 | 79 |
| Country Wealth | #50 | 21,222 |
| Country Bounty | #48 | 92,957 |
Regions
Parties
Allies
Recorded 13 November 2026.