Sweden
Sweden is a country in the browser strategy game WarEra.
| Ruling party | Propagandisterna |
|---|---|
| Population | 383 |
| Average development | 1,158 |
| Income tax | 0.74% |
| Market tax | 0% |
| Manager tax | 0% |
| Allies | 9 |
| At war with | 11 |
Rankings
| Ranking | Place | Value |
|---|---|---|
| Country Region Diff | #44 | 0 |
| Country Damages | #6 | 25,003,645,045 |
| Weekly Country Damages | #5 | 1,162,423,747 |
| Weekly Country Damages Per Citizen | #53 | 3,108,085 |
| Country Development | #5 | 1,158 |
| Country Active Population | #4 | 374 |
| Country Wealth | #6 | 109,947 |
| Country Bounty | #7 | 481,662 |
Regions
Parties
Allies
Recorded 13 November 2026.