Spain
Spain is a country in the browser strategy game WarEra.
| Ruling party | Sekta de la Inkietud |
|---|---|
| Population | 154 |
| Average development | 520 |
| Income tax | 5% |
| Market tax | 1% |
| Manager tax | 0% |
| Allies | 9 |
| At war with | 8 |
Rankings
| Ranking | Place | Value |
|---|---|---|
| Country Region Diff | #19 | 2 |
| Country Damages | #20 | 7,574,716,634 |
| Weekly Country Damages | #14 | 507,762,623 |
| Weekly Country Damages Per Citizen | #38 | 3,501,811 |
| Country Development | #16 | 614 |
| Country Active Population | #25 | 145 |
| Country Wealth | #51 | 21,072 |
| Country Bounty | #25 | 200,389 |
Regions
- Andalusia
- Andorra
- Balearic Islands
- Canary Islands
- Castile & León
- Castilla-La Mancha
- Catalonia
- Galicia
- Northern Algeria
- Northern Spain
Parties
Allies
Recorded 13 November 2026.