Australia
Australia is a country in the browser strategy game WarEra.
| Ruling party | Australia First Party |
|---|---|
| Population | 48 |
| Average development | 158 |
| Income tax | 0.85% |
| Market tax | 1% |
| Manager tax | 0.85% |
| Allies | 21 |
| At war with | 1 |
Rankings
| Ranking | Place | Value |
|---|---|---|
| Country Region Diff | #44 | 0 |
| Country Damages | #62 | 2,378,121,822 |
| Weekly Country Damages | #115 | 24,355,830 |
| Weekly Country Damages Per Citizen | #122 | 541,241 |
| Country Development | #54 | 158 |
| Country Active Population | #59 | 45 |
| Country Wealth | #89 | 10,131 |
| Country Bounty | #55 | 81,006 |
Regions
Parties
Allies
- New Zealand
- South Africa
- Austria
- Uruguay
- Ireland
- Taiwan
- Indonesia
- Finland
- Israel
- Pakistan
- United Kingdom
- Canada
- Romania
- Zimbabwe
- Sri Lanka
- Bolivia
- Cambodia
- Jordan
- Malawi
- Madagascar
- Brunei
Recorded 13 November 2026.