United Kingdom
United Kingdom is a country in the browser strategy game WarEra.
| Ruling party | Forest Guard |
|---|---|
| Population | 149 |
| Average development | 255 |
| Income tax | 10% |
| Market tax | 0% |
| Manager tax | 1% |
| Allies | 10 |
| At war with | 5 |
Rankings
| Ranking | Place | Value |
|---|---|---|
| Country Region Diff | #175 | -6 |
| Country Damages | #34 | 4,806,677,043 |
| Weekly Country Damages | #18 | 426,444,878 |
| Weekly Country Damages Per Citizen | #56 | 2,961,423 |
| Country Development | #77 | 102 |
| Country Active Population | #26 | 144 |
| Country Wealth | #30 | 31,371 |
| Country Bounty | #51 | 86,430 |
Regions
Parties
Allies
Recorded 13 November 2026.