Norway
Norway is a country in the browser strategy game WarEra.
| Ruling party | Party animals |
|---|---|
| Population | 56 |
| Average development | 167 |
| Income tax | 0% |
| Market tax | 0% |
| Manager tax | 0% |
| Allies | 4 |
| At war with | 3 |
Rankings
| Ranking | Place | Value |
|---|---|---|
| Country Region Diff | #147 | -2 |
| Country Damages | #55 | 3,284,304,957 |
| Weekly Country Damages | #46 | 180,580,988 |
| Weekly Country Damages Per Citizen | #48 | 3,224,660 |
| Country Development | #59 | 134 |
| Country Active Population | #49 | 56 |
| Country Wealth | #24 | 34,324 |
| Country Bounty | #60 | 62,285 |
Regions
Parties
Allies
Recorded 13 November 2026.