Ukraine
Ukraine is a country in the browser strategy game WarEra.
| Ruling party | UKRAINE VETERAN UNION |
|---|---|
| Population | 248 |
| Average development | 790 |
| Income tax | 5% |
| Market tax | 0% |
| Manager tax | 5% |
| Allies | 14 |
| At war with | 15 |
Rankings
| Ranking | Place | Value |
|---|---|---|
| Country Region Diff | #27 | 1 |
| Country Damages | #8 | 19,310,042,276 |
| Weekly Country Damages | #11 | 605,126,934 |
| Weekly Country Damages Per Citizen | #70 | 2,480,028 |
| Country Development | #10 | 874 |
| Country Active Population | #13 | 244 |
| Country Wealth | #119 | 4,775 |
| Country Bounty | #9 | 459,421 |
Regions
- Central Ukraine
- Crimea
- Donbas
- Eastern Galicia
- Left-Bank Ukraine
- Odesa
- Romanian Moldavia
- South-Eastern Ukraine
- Western Volyn
- Zakarpattia
Parties
Allies
- Romania
- Moldova
- Serbia
- Jordan
- Bolivia
- Germany
- Portugal
- Andorra
- Brazil
- United Kingdom
- Bahamas
- Jamaica
- Trinidad and Tobago
- Indonesia
Recorded 13 November 2026.