New Zealand
New Zealand is a country in the browser strategy game WarEra.
| Ruling party | Aotearoa Agrarian Alliance |
|---|---|
| Population | 14 |
| Average development | 49.50 |
| Income tax | 2.90% |
| Market tax | 1% |
| Manager tax | 2.90% |
| Allies | 1 |
| At war with | 2 |
Rankings
| Ranking | Place | Value |
|---|---|---|
| Country Region Diff | #44 | 0 |
| Country Damages | #150 | 491,968,731 |
| Weekly Country Damages | #146 | 6,273,246 |
| Weekly Country Damages Per Citizen | #126 | 482,557 |
| Country Development | #111 | 49.50 |
| Country Active Population | #125 | 13 |
| Country Wealth | #77 | 12,377 |
| Country Bounty | #142 | 14,775 |
Regions
Parties
Allies
Recorded 13 November 2026.