Uruguay
Uruguay is a country in the browser strategy game WarEra.
| Ruling party | Partido Federal |
|---|---|
| Population | 28 |
| Average development | 101 |
| Income tax | 3% |
| Market tax | 1% |
| Manager tax | 1% |
| Allies | 3 |
| At war with | 4 |
Rankings
| Ranking | Place | Value |
|---|---|---|
| Country Region Diff | #44 | 0 |
| Country Damages | #94 | 1,379,343,058 |
| Weekly Country Damages | #106 | 33,036,518 |
| Weekly Country Damages Per Citizen | #102 | 1,179,876 |
| Country Development | #79 | 101 |
| Country Active Population | #83 | 28 |
| Country Wealth | #31 | 31,030 |
| Country Bounty | #61 | 61,600 |
Regions
Parties
Allies
Recorded 13 November 2026.