Egypt
Egypt is a country in the browser strategy game WarEra.
| Ruling party | JUSTICE_PARTY⚖️🛡️ |
|---|---|
| Population | 430 |
| Average development | 998 |
| Income tax | 1% |
| Market tax | 1% |
| Manager tax | 1% |
| Allies | 11 |
| At war with | 25 |
Rankings
| Ranking | Place | Value |
|---|---|---|
| Country Region Diff | #2 | 12 |
| Country Damages | #7 | 20,156,651,189 |
| Weekly Country Damages | #7 | 821,187,200 |
| Weekly Country Damages Per Citizen | #71 | 2,466,028 |
| Country Development | #7 | 1,089 |
| Country Active Population | #7 | 333 |
| Country Wealth | #22 | 35,553 |
| Country Bounty | #14 | 345,159 |
Regions
- Al Hodeidah
- Al Hudud ash Shamaliyah
- Al Jawf
- Al Madinah
- Al Quassim
- Alexandria
- Asir
- Central Egypt
- Ha'il
- Jizan
- Lower Egypt
- Ma'rib
- Makkah
- Najran
- New Valley
- Red Sea Coast
- Sinai
- Tabuk
- Upper egypt
Parties
Allies
Recorded 13 November 2026.