Andorra
Andorra is a country in the browser strategy game WarEra.
| Ruling party | PATOLIANZA NACIONAL - (PN) |
|---|---|
| Population | 28 |
| Average development | 50.13 |
| Income tax | 0% |
| Market tax | 1% |
| Manager tax | 0% |
| Allies | 2 |
| At war with | 2 |
Rankings
| Ranking | Place | Value |
|---|---|---|
| Country Region Diff | #130 | -1 |
| Country Damages | #81 | 1,643,527,219 |
| Weekly Country Damages | #50 | 170,165,123 |
| Weekly Country Damages Per Citizen | #19 | 6,077,326 |
| Country Development | #165 | 0 |
| Country Active Population | #83 | 28 |
| Country Wealth | #110 | 6,035 |
| Country Bounty | #89 | 29,815 |
Parties
Allies
Recorded 13 November 2026.