Jamaica
Jamaica is a country in the browser strategy game WarEra.
| Population | 58 |
|---|---|
| Average development | 217 |
| Income tax | 0% |
| Market tax | 0% |
| Manager tax | 0% |
| Allies | 4 |
| At war with | 2 |
Rankings
| Ranking | Place | Value |
|---|---|---|
| Country Region Diff | #44 | 0 |
| Country Damages | #27 | 5,611,057,015 |
| Weekly Country Damages | #53 | 162,036,306 |
| Weekly Country Damages Per Citizen | #61 | 2,793,729 |
| Country Development | #44 | 217 |
| Country Active Population | #47 | 58 |
| Country Wealth | #10 | 76,990 |
| Country Bounty | #36 | 126,991 |
Regions
Allies
Recorded 13 November 2026.