Ethiopia
Ethiopia is a country in the browser strategy game WarEra.
| Ruling party | MEGA 2026 |
|---|---|
| Population | 16 |
| Average development | 553 |
| Income tax | 10% |
| Market tax | 0% |
| Manager tax | 5% |
| Allies | 6 |
| At war with | 7 |
Rankings
| Ranking | Place | Value |
|---|---|---|
| Country Region Diff | #9 | 5 |
| Country Damages | #131 | 644,544,369 |
| Weekly Country Damages | #113 | 27,553,717 |
| Weekly Country Damages Per Citizen | #89 | 1,836,914 |
| Country Development | #8 | 1,049 |
| Country Active Population | #117 | 15 |
| Country Wealth | #82 | 11,101 |
| Country Bounty | #136 | 16,019 |
Regions
- Amhara
- Bari and Sanaag
- Djibouti
- Maldives
- Mudug and Nugaal
- Oromia
- Sidama
- Somali Region
- Somaliland
- Tigray and Afar
Parties
Allies
Recorded 13 November 2026.