Russia
Russia is a country in the browser strategy game WarEra.
| Ruling party | Party of Siberian Autonomists |
|---|---|
| Population | 38 |
| Average development | 58.18 |
| Income tax | 3.50% |
| Market tax | 0% |
| Manager tax | 0% |
| Allies | 14 |
| At war with | 16 |
Rankings
| Ranking | Place | Value |
|---|---|---|
| Country Region Diff | #181 | -18 |
| Country Damages | #31 | 5,013,315,547 |
| Weekly Country Damages | #44 | 188,914,647 |
| Weekly Country Damages Per Citizen | #20 | 5,903,583 |
| Country Development | #165 | 0 |
| Country Active Population | #76 | 32 |
| Country Wealth | #100 | 7,487 |
| Country Bounty | #38 | 121,783 |
Parties
Allies
- Canada
- Guatemala
- Lebanon
- Uzbekistan
- Kazakhstan
- Guyana
- Bahamas
- Bolivia
- Jordan
- Spain
- Jamaica
- Belize
- Venezuela
- El Salvador
Recorded 13 November 2026.