Uzbekistan
Uzbekistan is a country in the browser strategy game WarEra.
| Population | 60 |
|---|---|
| Average development | 266 |
| Income tax | 4% |
| Market tax | 0% |
| Manager tax | 1% |
| Allies | 4 |
| At war with | 9 |
Rankings
| Ranking | Place | Value |
|---|---|---|
| Country Region Diff | #1 | 23 |
| Country Damages | #32 | 4,962,787,413 |
| Weekly Country Damages | #65 | 113,753,253 |
| Weekly Country Damages Per Citizen | #83 | 1,961,263 |
| Country Development | #31 | 332 |
| Country Active Population | #47 | 58 |
| Country Wealth | #44 | 25,770 |
| Country Bounty | #43 | 112,172 |
Regions
- Aktobe
- Almaty
- Arctic Ural Northlands
- Astana
- Baikal Highlands
- Bukhoro
- Central Chernozem Region
- Eastern Mongolia
- Great Vasyugan Mire
- Kostanay
- Krasnoyarsk Krai
- Moscow
- Navoi
- Northwestern Afghanistan
- Outer Manchuria
- Pavlodar
- Russian Far East
- Sakha Republic
- Samarkand
- Saratov & Orenburg
- Southern Russian Steppe
- Tashkent
- Transural Gate
- Ulytau
- Vologda & Kostroma
- West Kazakhstan
- Western Siberia
- Western Uzbekistan
Allies
Recorded 13 November 2026.