South Sudan
South Sudan is a country in the browser strategy game WarEra.
| Ruling party | South Sudan Caliphate (SSC) |
|---|---|
| Population | 25 |
| Average development | 99.09 |
| Income tax | 0% |
| Market tax | 0% |
| Manager tax | 0% |
| Allies | 1 |
| At war with | 2 |
Rankings
| Ranking | Place | Value |
|---|---|---|
| Country Region Diff | #27 | 1 |
| Country Damages | #57 | 2,961,374,412 |
| Weekly Country Damages | #55 | 152,516,704 |
| Weekly Country Damages Per Citizen | #17 | 6,354,863 |
| Country Development | #76 | 103 |
| Country Active Population | #87 | 24 |
| Country Wealth | #175 | 481 |
| Country Bounty | #79 | 35,981 |
Regions
Parties
Allies
Recorded 13 November 2026.