Burundi
Burundi is a country in the browser strategy game WarEra.
| Ruling party | The Ubumwe Party |
|---|---|
| Population | 7 |
| Average development | 23.46 |
| Income tax | 7% |
| Market tax | 1% |
| Manager tax | 7% |
| Allies | 3 |
| At war with | 2 |
Rankings
| Ranking | Place | Value |
|---|---|---|
| Country Region Diff | #44 | 0 |
| Country Damages | #181 | 89,783,011 |
| Weekly Country Damages | #177 | 705,330 |
| Country Development | #153 | 23.46 |
| Country Active Population | #176 | 6 |
| Country Wealth | #7 | 93,109 |
| Country Bounty | #180 | 2,929 |
Regions
Parties
Allies
Recorded 13 November 2026.