North Macedonia
North Macedonia is a country in the browser strategy game WarEra.
| Ruling party | Union of Macedonia |
|---|---|
| Population | 16 |
| Average development | 24.59 |
| Income tax | 1% |
| Market tax | 0% |
| Manager tax | 0.69% |
| Allies | 5 |
| At war with | 5 |
Rankings
| Ranking | Place | Value |
|---|---|---|
| Country Region Diff | #130 | -1 |
| Country Damages | #108 | 1,117,795,531 |
| Weekly Country Damages | #112 | 27,632,168 |
| Weekly Country Damages Per Citizen | #88 | 1,842,145 |
| Country Development | #165 | 0 |
| Country Active Population | #117 | 15 |
| Country Wealth | #165 | 1,099 |
| Country Bounty | #99 | 25,740 |
Parties
Allies
Recorded 13 November 2026.