Montenegro
Montenegro is a country in the browser strategy game WarEra.
| Ruling party | UJEDINJENA CRNA GORA |
|---|---|
| Population | 10 |
| Average development | 18.16 |
| Income tax | 1% |
| Market tax | 0% |
| Manager tax | 1% |
| Allies | 5 |
| At war with | 4 |
Rankings
| Ranking | Place | Value |
|---|---|---|
| Country Region Diff | #130 | -1 |
| Country Damages | #122 | 743,103,820 |
| Weekly Country Damages | #132 | 12,145,424 |
| Weekly Country Damages Per Citizen | #101 | 1,214,542 |
| Country Development | #165 | 0 |
| Country Active Population | #155 | 10 |
| Country Wealth | #154 | 1,723 |
| Country Bounty | #131 | 17,297 |
Parties
Allies
Recorded 13 November 2026.