Kosovo
Kosovo is a country in the browser strategy game WarEra.
| Ruling party | Serbia e Bashkuar |
|---|---|
| Population | 8 |
| Average development | 13.80 |
| Income tax | 5% |
| Market tax | 1% |
| Manager tax | 5% |
| Allies | 5 |
| At war with | 9 |
Rankings
| Ranking | Place | Value |
|---|---|---|
| Country Region Diff | #130 | -1 |
| Country Damages | #166 | 285,280,676 |
| Weekly Country Damages | #164 | 2,219,891 |
| Country Development | #165 | 0 |
| Country Active Population | #171 | 7 |
| Country Wealth | #139 | 2,475 |
| Country Bounty | #161 | 8,336 |
Parties
Allies
Recorded 13 November 2026.