Army of Ruthenia
Army of Ruthenia is a military unit in the browser strategy game WarEra.
| Country | Ukraine |
|---|---|
| Region | South-Eastern Ukraine |
| Members | 10 |
| Founded | 6 November 2025 |
Rankings
| Ranking | Place | Value |
|---|---|---|
| Mu Weekly Damages | #422 | 7,398,629 |
| Mu Bounty | #80 | 48,874 |
| Mu Mercenary Earnings | #283 | 8,092 |
| Mu Reputation | #424 | 0.30 |
| Mu Damages | #115 | 1,648,056,762 |
| Mu Terrain | #101 | 61,842 |
| Mu Wealth | #273 | 3,096 |
Recorded 12 November 2026.