Uganda
Uganda is a country in the browser strategy game WarEra.
| Ruling party | New Republic Party (NRP) |
|---|---|
| Population | 7 |
| Average development | 19.65 |
| Income tax | 5% |
| Market tax | 0% |
| Manager tax | 5% |
| Allies | 3 |
| At war with | 4 |
Rankings
| Ranking | Place | Value |
|---|---|---|
| Country Region Diff | #147 | -2 |
| Country Damages | #175 | 183,094,981 |
| Weekly Country Damages | #136 | 9,693,104 |
| Country Development | #162 | 13.10 |
| Country Active Population | #176 | 6 |
| Country Wealth | #134 | 3,009 |
| Country Bounty | #173 | 6,264 |
Regions
Parties
Allies
Recorded 13 November 2026.