Paraguay
Paraguay is a country in the browser strategy game WarEra.
| Ruling party | Frente de Unidad Nacional |
|---|---|
| Population | 13 |
| Average development | 32.23 |
| Income tax | 1.60% |
| Market tax | 1% |
| Manager tax | 1.50% |
| At war with | 3 |
Rankings
| Ranking | Place | Value |
|---|---|---|
| Country Region Diff | #130 | -1 |
| Country Damages | #180 | 108,357,280 |
| Weekly Country Damages | #158 | 3,111,178 |
| Weekly Country Damages Per Citizen | #133 | 311,118 |
| Country Development | #149 | 25.78 |
| Country Active Population | #155 | 10 |
| Country Wealth | #53 | 19,682 |
| Country Bounty | #170 | 6,871 |
Regions
Parties
Recorded 13 November 2026.