Nigeria
Nigeria is a country in the browser strategy game WarEra.
| Ruling party | Council of Princes |
|---|---|
| Population | 25 |
| Average development | 85.81 |
| Income tax | 0% |
| Market tax | 0% |
| Manager tax | 0% |
| Allies | 3 |
| At war with | 5 |
Rankings
| Ranking | Place | Value |
|---|---|---|
| Country Region Diff | #27 | 1 |
| Country Damages | #42 | 4,238,344,553 |
| Weekly Country Damages | #92 | 46,748,093 |
| Weekly Country Damages Per Citizen | #79 | 2,124,913 |
| Country Development | #83 | 88.99 |
| Country Active Population | #96 | 22 |
| Country Wealth | #56 | 18,966 |
| Country Bounty | #54 | 81,390 |
Regions
- Abuja
- Benue and Taraba
- Borno and Yobe
- Kano
- Kogi and Edo
- Lagos
- Sokoto and Niger
- Southeast Nigeria
- Western Chad
Parties
Allies
Recorded 13 November 2026.