Mexico
Mexico is a country in the browser strategy game WarEra.
| Ruling party | Partido Auténtico de la Revolución Mexicana |
|---|---|
| Population | 148 |
| Average development | 224 |
| Income tax | 5% |
| Market tax | 1.50% |
| Manager tax | 0% |
| Allies | 5 |
| At war with | 9 |
Rankings
| Ranking | Place | Value |
|---|---|---|
| Country Region Diff | #172 | -5 |
| Country Damages | #100 | 1,255,569,902 |
| Weekly Country Damages | #26 | 341,227,733 |
| Weekly Country Damages Per Citizen | #67 | 2,527,613 |
| Country Development | #58 | 138 |
| Country Active Population | #27 | 135 |
| Country Wealth | #102 | 7,327 |
| Country Bounty | #84 | 33,277 |
Regions
Parties
Allies
Recorded 13 November 2026.