Kenya
Kenya is a country in the browser strategy game WarEra.
| Ruling party | Vanguard of Kenya (VoK) |
|---|---|
| Population | 35 |
| Average development | 146 |
| Income tax | 2% |
| Market tax | 1% |
| Manager tax | 0% |
| Allies | 1 |
| At war with | 6 |
Rankings
| Ranking | Place | Value |
|---|---|---|
| Country Region Diff | #7 | 6 |
| Country Damages | #123 | 734,159,027 |
| Weekly Country Damages | #105 | 34,815,868 |
| Weekly Country Damages Per Citizen | #107 | 1,055,026 |
| Country Development | #48 | 186 |
| Country Active Population | #73 | 33 |
| Country Wealth | #133 | 3,090 |
| Country Bounty | #115 | 22,226 |
Regions
- Bakool and Hiraan
- Central Kenya
- Kenyan Coast
- Lower Juba
- Middle Shabelle
- North Eastern Kenya
- Northern Uganda
- Rift Valley
- Rwanda
- Western Kenya
- Western Uganda
Parties
Allies
Recorded 13 November 2026.