Iceland
Iceland is a country in the browser strategy game WarEra.
| Ruling party | Áfram Ísland! |
|---|---|
| Population | 24 |
| Average development | 51.67 |
| Income tax | 2% |
| Market tax | 0% |
| Manager tax | 2% |
| Allies | 2 |
| At war with | 1 |
Rankings
| Ranking | Place | Value |
|---|---|---|
| Country Region Diff | #147 | -2 |
| Country Damages | #168 | 268,693,887 |
| Weekly Country Damages | #130 | 17,647,240 |
| Weekly Country Damages Per Citizen | #112 | 767,271 |
| Country Development | #138 | 34.44 |
| Country Active Population | #92 | 23 |
| Country Wealth | #1 | 275,514 |
| Country Bounty | #150 | 12,537 |
Regions
Parties
Allies
Recorded 13 November 2026.