Georgia
Georgia is a country in the browser strategy game WarEra.
| Ruling party | GIG - Growth Initiative Georgia |
|---|---|
| Population | 36 |
| Average development | 84.59 |
| Income tax | 10% |
| Market tax | 1% |
| Manager tax | 2% |
| Allies | 1 |
| At war with | 5 |
Rankings
| Ranking | Place | Value |
|---|---|---|
| Country Region Diff | #130 | -1 |
| Country Damages | #125 | 691,194,432 |
| Weekly Country Damages | #79 | 61,583,399 |
| Weekly Country Damages Per Citizen | #85 | 1,866,164 |
| Country Development | #119 | 45.40 |
| Country Active Population | #73 | 33 |
| Country Wealth | #132 | 3,191 |
| Country Bounty | #138 | 15,462 |
Regions
Parties
Allies
Recorded 13 November 2026.