Estonia
Estonia is a country in the browser strategy game WarEra.
| Ruling party | Valgevõim |
|---|---|
| Population | 17 |
| Average development | 50.53 |
| Income tax | 1% |
| Market tax | 3% |
| Manager tax | 1.25% |
| Allies | 2 |
| At war with | 3 |
Rankings
| Ranking | Place | Value |
|---|---|---|
| Country Region Diff | #44 | 0 |
| Country Damages | #149 | 494,444,435 |
| Weekly Country Damages | #144 | 6,519,337 |
| Weekly Country Damages Per Citizen | #130 | 383,490 |
| Country Development | #110 | 50.52 |
| Country Active Population | #109 | 17 |
| Country Wealth | #123 | 3,940 |
| Country Bounty | #123 | 19,153 |
Regions
Parties
Allies
Recorded 13 November 2026.