Ecuador
Ecuador is a country in the browser strategy game WarEra.
| Ruling party | Racionalidad, Libertad e Integración |
|---|---|
| Population | 50 |
| Average development | 137 |
| Income tax | 5% |
| Market tax | 0% |
| Manager tax | 1% |
| Allies | 2 |
| At war with | 6 |
Rankings
| Ranking | Place | Value |
|---|---|---|
| Country Region Diff | #44 | 0 |
| Country Damages | #136 | 603,123,060 |
| Weekly Country Damages | #61 | 125,912,178 |
| Weekly Country Damages Per Citizen | #63 | 2,569,636 |
| Country Development | #56 | 144 |
| Country Active Population | #53 | 49 |
| Country Wealth | #144 | 2,144 |
| Country Bounty | #140 | 14,824 |
Regions
Parties
Allies
Recorded 13 November 2026.