Cuba
Cuba is a country in the browser strategy game WarEra.
| Ruling party | Comunidad Democratica Cubana (CDC) |
|---|---|
| Population | 37 |
| Average development | 139 |
| Income tax | 0% |
| Market tax | 0% |
| Manager tax | 0% |
| At war with | 5 |
Rankings
| Ranking | Place | Value |
|---|---|---|
| Country Region Diff | #44 | 0 |
| Country Damages | #46 | 3,937,221,429 |
| Weekly Country Damages | #27 | 339,764,545 |
| Weekly Country Damages Per Citizen | #6 | 9,182,826 |
| Country Development | #57 | 139 |
| Country Active Population | #65 | 37 |
| Country Wealth | #167 | 1,062 |
| Country Bounty | #76 | 41,945 |
Regions
Parties
Recorded 13 November 2026.