Comoros
Comoros is a country in the browser strategy game WarEra.
| Population | 8 |
|---|---|
| Average development | 27.77 |
| Income tax | 1% |
| Market tax | 1% |
| Manager tax | 1% |
| At war with | 3 |
Rankings
| Ranking | Place | Value |
|---|---|---|
| Country Region Diff | #44 | 0 |
| Country Damages | #178 | 136,915,014 |
| Weekly Country Damages | #176 | 748,820 |
| Country Development | #146 | 27.77 |
| Country Active Population | #166 | 8 |
| Country Wealth | #71 | 13,562 |
| Country Bounty | #179 | 3,666 |
Regions
Recorded 13 November 2026.