Chile
Chile is a country in the browser strategy game WarEra.
| Ruling party | Confederación Republicana Femboy Unid |
|---|---|
| Population | 84 |
| Average development | 322 |
| Income tax | 1% |
| Market tax | 3% |
| Manager tax | 1% |
| Allies | 1 |
| At war with | 8 |
Rankings
| Ranking | Place | Value |
|---|---|---|
| Country Region Diff | #15 | 3 |
| Country Damages | #28 | 5,586,242,579 |
| Weekly Country Damages | #86 | 55,135,343 |
| Weekly Country Damages Per Citizen | #117 | 672,382 |
| Country Development | #30 | 345 |
| Country Active Population | #39 | 82 |
| Country Wealth | #8 | 83,271 |
| Country Bounty | #19 | 270,590 |
Regions
- Antofagasta
- Kyushu
- La Serena
- Magallanes y Antártica Chilena
- Northern Paraguay
- Okinawa
- Puerto Montt
- Rapa Nui
- Santiago
- Temuco
Parties
Allies
Recorded 13 November 2026.