Botswana
Botswana is a country in the browser strategy game WarEra.
| Ruling party | Diamond Heart |
|---|---|
| Population | 17 |
| Average development | 57.71 |
| Market tax | 1% |
| Income tax | 3.50% |
| Manager tax | 3.50% |
| Allies | 2 |
| At war with | 2 |
Rankings
| Ranking | Place | Value |
|---|---|---|
| Country Region Diff | #44 | 0 |
| Country Damages | #172 | 208,340,382 |
| Weekly Country Damages | #148 | 5,300,683 |
| Weekly Country Damages Per Citizen | #132 | 311,805 |
| Country Development | #103 | 57.70 |
| Country Active Population | #109 | 17 |
| Country Wealth | #94 | 9,318 |
| Country Bounty | #163 | 8,044 |
Regions
Parties
Allies
Recorded 13 November 2026.